Thanks to for all the dates

  

 

1979

1979 03 11  London TRADE  216 Mo - 43 min 09s   
1979 05 24 Exeter DIME 90.8 Mo - 42 min 42s     
1979 06 01 Carshalton TRADE 286 Mo - 47 min 47s    
1979 07 01 London PPTT 143 Mo - 38 min 13s     
1979 08 24 Reading DIME 209 Mo - 35 min 30s     
1979 08 29 Bournemouth DIME 216 Mo - 35 min 48s [D.H.]
1979 09 18 Leicester TRADE 80.2 Mo - 13 min 03s  
1979 09 26 Oxford PPTT 179 Mo - 29 min 54s  
1979 10 15 London DIME 163 Mo - 27 min 46s  
1979 12 12 Amsterdam DIME 310 Mo - 50 min 32s  
1979 12 12 Amsterdam DIME 218 Mo - 30 min 50s     
1979 12 17 Paris      
1979 12 17 Paris TRADE 277 Mo - 53 min 13s  

 

 

1980

1980 03 14 Nogent Sur Marne TRADE 242 Mo - 50 min 05s   
1980 04 15 New York TRADE 351 Mo - 1 h 01 min 55s   
1980 04 15 New York DIME 372 Mo - 1h 04 min 18s   
1980 04 21 Allston TRADE 387 Mo - 1 h 12 min 24s     
1980 04 28 Bournemouth PPTT 268 Mo - 41 min 34s  
1980 05 05 Glasgow DIME 342 Mo - 52 min 27s  
1980 05 24 Arnhem      
1980 05 28 Berlin DIME 259 Mo – 54 min 52s   
1980 05 29 Hamburg PPTT 372 Mo – 57 min 08s  
1980 05 31 Herford TRADE 420 Mo – 1 h 19 min 44s  
1980 06 01  Kφln PPTT 214 Mo – 53 min 12s  
1980 06 09 Paris PPTT 167 Mo – 27 min 13s   
1980 06 28 Veenendaal DIME 229 Mo – 39 min 06s  
1980 08 09 Sydney PPTT 309 Mo – 59 min 38s     
1980 08 26 Melbourne PPTT 473 Mo - 1 h 31 min 47s  
1980 10 03 Stockholm PPTT 689 Mo - 1 h 18 min 32s  
1980 10 16 Hamburg DIME 396 Mo - 57 min 22s  
1980 10 28 Rennes PPTT 481 Mo - 1 h 27 min 56s  
1980 10 31 Rodange DIME 474 Mo – 1 h 16 min 42s     
1980 11 11 Leicester TRADE 377 Mo – 1 h 14 min 08s  
1980 11 15 Lancaster TRADE 404 Mo – 1h 07 min 06s    
1980 11 17 London DIME 253 Mo – 1 h 19 min50s [D.H.]

 

 

1981

1981 04 18 Aylesbury TRADE 236 Mo - 36 min 06s     
1981 04 20 Poole DIME 575 Mo - 1 h 31 min 16s [D.H.]
1981 04 25  Taunton TRADE 400 Mo - 1 h 23 min 45s     
1981 05 03 Birmingham TRADE 656 Mo - 2 h 03 min 29 s     
1981 05 04 London TRADE 495 Mo - 1 h 22 min 48s    [N.I.]
1981 05 10 Liverpool TRADE 299 Mo - 54 min 27s     
1981 05 10 Liverpool PPTT 320 Mo - 57 min 20s     
1981 05 14 Glasgow PPTT 398 Mo - 1 h 23 min 13s     
1981 05 16 Edinburgh DIME 534 Mo - 1 h 26 min 06s     
1981 05 16 Edinburgh PPTT 428 Mo - 1 h 28 min 40s     
1981 05 23 Cork TRADE 433 Mo - 1 h 20 min 57s     
1981 05 29 Brussel PPTT 487 Mo - 1 h 29 min 48s [L.V.N.]
1981 06 10 Tόbingen TRADE 294 Mo - 57 min 02s     
1981 06 11 Karlsruhe TRADE 582 Mo - 1 h 29 min 45s     
1981 06 12 Wiesbaden PPTT 685 Mo - 1 h 45 min 41s [D.R.]
1981 06 18 Dόsseldorf PPTT 468 Mo - 1 h 19 min 33s     
1981 06 23 Arnhem TRADE 577 Mo - 1 h 24 min 09s     
1981 06 25 s'Hertogenbosch DIME 493 Mo - 1 h 25 min 55s     
1981 06 25 s'Hertogenbosch DIME 151 Mo - 23 min 20s  
1981 07 04 Torhout PPTT 422 Mo - 1 h 11 min 11s     
1981 07 05 Werchter PPTT 373 Mo - 1 h 00 min 49s  
1981 07 26 Pasadena PPTT 557 Mo - 1 h 38 min 08s [J.C.]
1981 07 26 Pasadena DIME 448 Mo - 1 h 35 min 56s     
1981 07 27 Los Angeles DIME 387 Mo - 1 h 12 min 20s     
1981 08 17 Sydney DIME 412 Mo - 1 h 13 min 50s     
1981 08 28 Winnipeg DIME 440 Mo - 1 h 12 min 01s     
1981 08 30 Toronto DIME 529 Mo - 1 h 32 min 59s     
1981 10 02 Le Mans PPTT 416 Mo - 1 h 15 min 00s     
1981 10 05 Rennes PPTT 446 mo - 1 h 39 min 18s     
1981 10 07 Bordeaux PPTT 518 Mo - 1 h 27 min 16s  
1981 10 12 Lille TRADE 599 Mo - 1 h 37 min 22s     
1981 10 12 Lille TRADE 537 Mo- 1 h 31 min 56s     
1981 10 16 Lyon DIME 586 Mo - 1 h 47 min 56s     
1981 10 17 Metz PPTT 524 Mo - 1 h 23 min 25s     
1981 11 26 Edinburgh TRADE 562 Mo - 1 h 27 min 30     
1981 11 28 Bradford TRADE 403 Mo - 1 h 24 min 29s     
1981 11 30 Coventry PPTT 521 Mo - 1 h 31 min 43s     
1981 12 01 Brighton DIME 540 Mo - 1 h 29 min 14s     

 

 

1982

1982 04 10 Bourges PPTT 497 Mo - 1 h 27 min 42s     
1982 04 18 Plymouth TRADE 439 mo - 1 h 27 min 08s     
1982 04 22 Southampton PPTT 554 Mo - 1 h 36 min 27s     
1982 04 24 Newcastle DIME 416 Mo - 1 h 07 min 40s     
1982 04 26 Edinburgh PPTT 612 Mo - 1 h 37 min 08s [M.B.]
1982 04 26 Edinburgh PPTT 595 Mo - 1 h 28 min 42s  [A.L.]
1982 04 27 Manchester DIME 505 Mo - 1 h 26 min 01s     
1982 04 30 Leicester PPTT 406 Mo - 1 h 12 min 36s  
1982 05 01 London PPTT 693 Mo - 1 h 55 min 44s     
1982 05 05 Rotterdam PPTT 619 Mo - 1 h 46 min 44s [D.M.Q.]
1982 05 06 Amsterdam PPTT 693 Mo - 1 h 56 min 29s  
1982 05 18 Berlin PPTT 697 Mo - 1 h 29 min 27s  
1982 05 21 Neu-Isenburg PPTT 684 Mo - 1 h 43 min 58s  
1982 05 21 Neu-Isenburg TRADE 437 Mo - 1 h 13 min 02s     
1982 05 22 Aachen TRADE 686 Mo - 1 h 40 min 00s [K.M.]
1982 05 27 Strasbourg PPTT 619 Mo - 1 h 29 min 31s  
1982 06 05 Lyon (Villeurbanne) TRADE 524 Mo - 1 h 34 min 49s     
1982 06 07 Paris PPTT 688 Mo -  1 h 43 min 46s     
1982 06 11 Brussel PPTT 528 Mo - 1 h 36 min 56s  

 

 

1983

1983 07 27 Bournemouth TRADE 620 Mo - 1 h 29 min 16s     
1983 07 28 Bath DIME 584 Mo - 1 h 32 min 05s     
1983 07 30 St. Germans - Port TRADE 751 Mo - 2 h 27 min 58s [M.B.]
1983 08 04 New York PPTT 445 Mo - 1 h 17 min 45s [T.W.]
1983 08 05 New York PPTT 419 Mo - 1 h 26 min 25s     
1983 08 13 Redon PPTT 557 Mo - 1 h 31 min 50s     

 

 

1984

1984 05 01 Liverpool PPTT 358 Mo - 1 h 25 min 30s [S.D.]
1984 05 04 Bristol PPTT 562 Mo - 1 h 28 min 20s [M.B.]
1984 05 06 Portsmouth DIME 576 Mo - 1 h 28 min 54s [M.B.]
1984 05 09 London PPTT 505 Mo - 1 h 17 min 16s     
1984 05 10  London DIME 582 Mo - 1 h 37 min 43s    
1984 05 15  Paris DIME 541 Mo - 1 h 27 min 18s     
1984 05 16 Lyon PPTT 504 Mo - 1 h 19 min 15s  
1984 05 18 Nice TRADE 592 Mo - 1 h 38 min 30s [O.T.]
1984 05 21 Milano DIME 616 Mo - 1 h 26 min 33s     
1984 05 26 Hamburg PPTT 522 Mo - 1 h 48 min 26s  
1984 05 30 s'Hertogenbosch TRADE 533 Mo - 1 h 25 min 14s  
1984 05 31 Utrecht   726 Mo - 1 h 36 min 50s  
1984 08 25 Glasgow TRADE 277 Mo - 59 min 27s     
1984 08 25 Glasgow PPTT 384 Mo - 55 min 20s     
1984 08 30 Amsterdam TRADE 609 Mo - 1 h 35 min 57s     
1984 09 02 Marl DIME 477 Mo - 1 h 23 min 32s     
1984 10 10 Melbourne TRADE 359 Mo - 1 h 38 min 42s     
1984 10 21 Seattle PPTT 432 Mo - 1 h 10 min 02s     
1984 10 21 Seattle PPTT 408 Mo - 1 h 09 min 53s  
1984 11 02 Austin DIME 528 Mo - 1 h 22 min 30s     
1984 11 02 Austin PPTT 530 Mo - 1 h 21 min 49s     
1984 11 07 Minneapolis PPTT 584 Mo - 1 h 27 min 53s [J.F.]
1984 11 10 Ann Arbor PPTT 527 MO - 1 h 30 min 24s     
1984 11 11 Buffalo PPTT 544 Mo - 1 h 28 min 59s     
1984 11 14 Boston DIME 617 Mo - 1h 29 min 34s     
1984 11 16 Washington TRADE 614 Mo - 1 h 28 min 40s  
1984 11 16 Washington TRADE 606 Mo - 1 h 28 min 40s  
1984 11 17 New York PPTT 679 Mo - 1 h 37 min 00s     
1984 11 17 New York DIME 626 Mo - 1 h 40 min 46s     

 

 

1985

1985 06 20 Barcelona DIME 282 Mo - 45 min 34s     
1985 06 28 Roskilde DIME 641 Mo - 1 h 39 min 01s [A.K.]
1985 07 16 Lido di Camaiore DIME 581 Mo - 1 h 26 min 34s     
1985 07 23 Nyon DIME 408 Mo - 59 min 07s  
1985 08 03 Turku TRADE 559 Mo - 1 h 29 min 21s [A.K.]
1985 09 12 London DIME 557 Mo - 1 h 39 min 08s [J.L.S.]
1985 09 14 Brighton TRADE 606 Mo - 1 h 31 min 45s [J.W.]
1985 09 16 Whitley Bay DIME 415 Mo - 1 h 23 min 00s     
1985 09 20 Birmingham PPTT 681 Mo - 1 h 51 min 34s     
1985 09 20 Birmingham TRADE 492 Mo - 1 h 12 min 04s  
1985 09 20 Birmingham DIME 384 Mo - 57 min 13s  
1985 09 21 Leeds TRADE 716 Mo - 1 h 47 min 14s [M.B.]
1985 09 22 Edinburgh DIME 703 Mo - 1 h 48 min 03s [M.B.]
1985 10 22 Cleveland PPTT 680 Mo - 1 h 40 min 53s     
1985 10 24 Verdun TRADE 617 Mo - 1 h 38 min 43s [J.M.T.]
1985 10 25 Boston PPTT 709 Mo - 1 h 40 min 26s     
1985 10 25 Boston DIME 576 Mo - 1 h 38 min 56s     
1985 11 19 London TRADE 552 Mo - 1 h 22 min 34s     
1985 11 27 Rotterdam DIME 670 Mo - 1 h 38 min 19s     
1985 12 02 Berlin DIME 571 Mo - 1 h 28 min 50s     
1985 12 03 Hamburg DIME 675 Mo - 1 h 42 min 28s     
1985 12 04 Offenbach PPTT 399 Mo - 1 h 03 min 01s     
1985 12 05 Ludwigshafen PPTT 386 Mo - 1 h 00min 50s  
1985 12 07 Bologna DIME 654 Mo - 1 h 42 min 43s     
1985 12 17 Clermont Ferrand PPTT 704 Mo - 1 h 51 min 08s  
1985 12 18 Paris PPTT 711 Mo - 1 h 50 min 57s  
 
 

1986

1986 04 25 London TRADE 652 Mo - 1 h 34 min 59s [M.B.]
1986 06 14 Nόrburg DIME 470 Mo - 1 h 15 min 57s     
1986 06 15 Mόnchen PPTT 681 Mo - 1 h 42 min 54s     
1986 06 21 Pilton PPTT 635 Mo - 1 h 30 min 10s     
1986 07 06 Mansfield PPTT 660 Mo - 1 h 31 min 55s [G.T.R.]
1986 07 07 Wantagh DIME 667 Mo - 1 h 45 min 20s [R.B.]
1986 07 13 Toronto PPTT 570 Mo - 1 h 42 min 33s     
1986 07 14 Clarkston TRADE 501 Mo - 1 h 32 min 36s     
1986 07 19 Dallas TRADE 634 Mo - 1 h 38 min 03s     
1986 07 20 Houston PPTT 681 Mo - 1 h 41 min 53s     
1986 08 02 San Sebastian PPTT 602 Mo - 1 h 47 min 47s     
1986 08 04 Dax PPTT 737 Mo - 1 h 57 min 03s     
 
 

1987

1987 03 17 Buenos Aires DIME 644 Mo - 1 h 50 min 58s     
1987 03 18 Buenos Aires PPTT 502 Mo - 1 h 14 min 21s     
1987 03 20 Porto Allegre PPTT 379 Mo - 1 h 22 min 30s     
1987 03 21 Porto Allegre PPTT 674 Mo - 1 h 50 min 26s [J.P.J.]
1987 03 27 Rio De Janeiro PPTT 524 Mo - 1 h 22 min 43s     
1987 03 31 Sao Paulo PPTT 510 Mo - 1 h 23 min 56s     
1987 07 10 Seattle PPTT 556 Mo - 1 h 32 min 12s     
1987 07 12 Oakland PPTT 709 Mo - 1 h 48 min 00s [J.D.]
1987 07 13 Santa Barbara DIME 352 Mo - 53 min 59s     
1987 07 13 Santa Barbara DIME 442 Mo - 1 h 05 min 22s     
1987 07 15 Inglewood PPTT 512 Mo - 1 h 49 min 45s     
1987 07 17 San Diego PPTT 718 Mo - 1 h 50 min 05s     
1987 07 25 New Orleans PPTT 724 Mo - 2 h 03 min 46s     
1987 07 25 New Orleans TRADE 781 Mo - 2 h 01 min 32s [R.H.]
1987 07 27 Bloomington PPTT 520 Mo - 1 h 47 min 07s     
1987 08 01 Toronto PPTT 498 Mo - 1 h 22 min 48s  
1987 08 02 Montreal DIME 731 Mo - 1 h 56 min 31s     
1987 08 07 Worcester DIME 666 Mo - 1 h 51 min 54s [G.T.R.]
1987 08 11 New York PPTT 535 Mo - 1 h 30 min 19s [R.B.]
1987 08 11 New York TRADE 599 Mo - 1 h 32 50s     
1987 10 23 Stockholm TRADE 848 Mo - 2 h 01 min 19s     
1987 10 25 Hamburg DIME 805 Mo - 1 h 58 min 54s     
1987 10 28 Kφln PPTT 696 Mo - 1 h 59 min 51s  
1987 10 29 Frankfurt TRADE 847 Mo - 2 h 11 min 05s     
1987 10 30 Bremen TRADE 576 Mo - 1 h 33 min 42s     
1987 11 03 Lievin DIME 405 Mo - 2 h 00min 35s     
1987 11 05 Rotterdam DIME 829 Mo - 2 h 23 min 34s     
1987 11 09 Zόrich PPTT 761 Mo - 2 h 03 min 00s [D.S.]
1987 11 12 Paris PPTT 1,04 Go - 2 h 42 min 25s     
1987 11 25 Lyon PPTT 732 Mo - 2 h 16 min 28s     
1987 11 27 Roma TRADE 940 Mo - 2 h 24 min 26s  
1987 11 30 Firenze TRADE 676 Mo - 2 h 03 min 26s     
1987 12 04 Nantes DIME 711 Mo - 2 h 01 min 40s     
1987 12 06 Birmingham DIME 284 Mo - 46 min 53s     
1987 12 06 Birmingham DIME 315 Mo - 56 min 28s     
1987 12 07 London DIME 650 Mo - 2 h 13 min 42s     
1987 12 09 London TRADE 1,11 Go - 2 h 22 min 54s [M.B.]
 
 

1989

1989 05 11 Essen DIME 899 Mo - 2 h 21 min 46s     
1989 05 13 St. Goarshausen PPTT 904 Mo - 2 h 24 min 54s [A.O.]
1989 05 30 Athens TRADE 516 Mo - 1 h 29 min 40     
1989 06 03 Cava de' Tirreni PPTT 779 Mo - 2 h 16 min 05s  
1989 06 04 Rome DIME 0,98 Go - 2 h 32 min 05s [C.C.]
1989 06 06 Prato PPTT 721 Mo - 2 h 15 min 10s     
1989 06 09 Torino DIME 842 Mo - 2 h 16 min 12s     
1989 06 17 Arles PPTT 841 Mo - 2 h 16 min 28s     
1989 06 30 Madrid TRADE 978 Mo - 2 h 42 min 04s     
1989 07 03 Bordeaux TRADE 543 Mo - 2 h 30 min 41s     
1989 07 09 Paris PPTT 892 Mo - 2 h 27 min 50s  
1989 07 16 Dublin PPTT 564 Mo - 2 h 13 min 06s  
1989 07 21 Birmingham DIME 814 Mo - 2 h 37 min 26s [G.C.]
1989 07 22 London PPTT 977 Mo - 2 h 21 min 36s  
1989 07 22 London TRADE 832 Mo - 2 h 30 min 42s  
1989 07 23 London DIME 739 Mo - 2 h 13 min 58s  
1989 07 24 London TRADE 1,10 Go - 2 h 55 min 47s  
1989 09 04 Greenwood Village DIME 818 Mo - 2 h 19 min 29s  
1989 09 08 Los Angeles DIME 696 Mo - 2 h 22 min 31s  
1989 09 10 Mountain View TRADE 987 Mo - 2 h 41 min 31s  
1989 09 15 Dallas PPTT 813 Mo - 2 h 25 min 48s [F.G.]
1989 09 15 Dallas DIME 948 Mo - 2 h 27 min 21s  
1989 09 16 Houston TRADE 839 Mo - 2 h 27 min 03s  
1989 09 20 Durham PPTT 826 Mo - 2 h 26 min 31s  
1989 09 23 Mansfield TRADE 701 Mo - 2 h 50 min 15s [G.T.R.]
 
 

1990

1990 06 21 Paris PPTT 615 Mo - 1 h 53 min 16s  
1990 06 23 Pilton PPTT 761 Mo - 1 h 48 min 53s     
1990 06 30 Roskilde PPTT 649 Mo - 1 h 44 min 29s  
1990 07 05 Innsbruck PPTT 489 Mo - 1 h 33 min 45s  
1990 07 06 Leysin      
1990 07 08 Werchter DIME 391 Mo - 1 h 03 min 41s  
1990 08 03 Praha PPTT 896 Mo - 2 h 19 min 46s [G.P.]
1990 08 04 Leipzig DIME 709 Mo - 1 h 42 min 46s     
1990 08 04 Leipzig DIME 892 Mo - 2 h 09 min 42s  
1990 08 11 London TRADE 784 Mo - 2 h 17 min 41s [M.B.]
 
 

1991

1991 01 19 London DIME 495 Mo - 1 h 03 min 33s     
 
 

1992

1992 04 22 Newcastle DIME 635 Mo - 2 h 01 min 09s     
1992 04 27 Nottingham PPTT 792 Mo - 2 h 15 min 53s  
1992 05 01 St. Austell TRADE 790 Mo - 2 h 30 min 15s     
1992 05 03 London PPTT 0,98 Go - 2 h 29 min 18s [XFM - M.B.]
1992 05 14 Providence DIME 776 Mo - 1 h 57 min 03s     
1992 05 26 Landover TRADE 855 Mo - 2 h 07 min 32s     
1992 06 06 Jacksonville PPTT 771 Mo - 2 h 07 min 49s [J.J.]
1992 06 09 The Woodlands TRADE 675 Mo - 1 h 59 min 02s [J.J.]
1992 06 16 Monterrey PPTT 849 Mo - 2 h 09 min 14s  
1992 07 01 Seattle PPTT 840 Mo - 2 h 30 min 53s [Ed.Ph]
1992 07 01 Seattle PPTT 589 Mo - 2 h 02 min 56s [Ed.Ph]
1992 07 04 San Jose DIME 845 Mo - 2 h 22min 55s  
1992 07 11 Maryland Heights PPTT 857 Mo - 2 h 16 min 43s  
1992 07 17 Toronto DIME 794 Mo - 2 h 00 min 38s  
1992 07 20 Richfield PPTT 922 Mo - 2 h 11 min 59s [Ro.Wo.]
1992 08 24 Melbourne DIME 1,03 Go - 2 h 35 min 39s     
1992 10 08 Bremen DIME 817 Mo -  2 h 08 min 16s  
1992 10 15 Zόrich DIME 944 Mo - 2 h 17 min04s     
1992 10 26 Torino TRADE 537 Mo - 1 h 40 min 43s [M.L.]
1992 11 02 Marseille TRADE 647 Mo - 1 h 44 min 25s     
1992 11 11 Toulouse PPTT 820 Mo - 2 h 17 min 03s  
1992 11 12 Bordeaux DIME 831 Mo - 2 h 13 min 14s [P.L.G.]
1992 11 13 Rennes PPTT 771 Mo - 2 h 12 min 00s [P.L.G.]
1992 11 15 Lievin DIME 908 Mo - 2 h 30 min 25s   
1992 11 21 Edinburgh DIME 596 Mo - 2 h 06 min 03s     
1992 11 26 London DIME 875 Mo - 2 h 24 min 04s     
1992 11 27 London DIME 0.99 Go - 2 h27 min 52s [C.C./J.F.]
1992 11 27 London PPTT 931 Mo - 2 h 26 min 36s  
1992 11 30 London DIME 905 Mo - 2 h 29 min 39s [M.B.]
1992 11 30 London TRADE 974 Mo - 2 h 23 min 49s [M.B.]
1992 12 03 Dublin PPTT 0,98 Go - 2 h 43 min 10s  
1992 12 03 Dublin DIME 1,05 Go - 2 h 43 min 10s  

 

 

1993

1993 06 13 London DIME 566 Mo - 1 h 30 min 01s     
 
 

1995

1995 06 17 Konstanz DIME 733 Mo - 2 h 06 min 35s     
1995 06 25 Pilton DIME 769 Mo - 1 h 50 min 01s     
1995 07 02 Werchter PPTT 479 Mo - 1 h 46 min 47s  
1995 07 02 Werchter PPTT 468 Mo - 1 h 12 min 05s     
1995 07 09 Lisboa PPTT 998 Mo - 2 h 10 min 43s  
1995 07 18 Madrid TRADE 765 Mo - 2 h 12 min 09s     
 
 

1996

1996 01 26 Rio de Janeiro DIME 855 Mo - 2 h 21 min 56s     
1996 05 06 Paris PPTT 242 Mo - 56 min 43s     
1996 05 31 London PPTT 838 Mo - 2 h 20 min 48s     
1996 06 01 London PPTT 982 Mo - 2 h 25 min 59s     
1996 06 04 Dublin PPTT 852 Mo - 2 h 13 min 28s     
1996 07 08 East Rutherford PPTT 821 Mo - 2 h 28 min 16s  
1996 07 16 Cleveland DIME 941 Mo - 2 h 36 min 13s     
1996 07 20 Rosemont PPTT 783 Mo - 2 h 35 min 33s [Mi.De.]
1996 07 31 Portland PPTT 937 Mo - 2 h 58 min 14s [Sc.Zu.]
1996 08 01 Vancouver DIME 414 Mo - 58 min 43s     
1996 08 06 Sacramento